Contact us
Send E-MAIL
Home › Product CenterSDRAMDDR3/4 SDRAMISSI
     DDR3 continues the trend, doubling the minimum read or write unit to 8 consecutive words. This allows another doubling of bandwidth and external bus rate without having to change the clock rate of internal operations, just the width. To maintain 800–1600 M transfers/s (both edges of a 400–800 MHz clock), the internal RAM array has to perform 100–200 M fetches per second.  

ISSIISSI is a technology leader that designs, develops, and markets high performance integrated circuits for the following key markets: (i) automotive, (ii) communications, (iii) digital consumer, and (iv) industrial and medical. Our primary products are high speed and low power SRAM and low and medium density DRAM. The Company also designs and markets NOR flash products and high performance analog and mixed signal integrated circuits. We target high-growth markets with our cost-effective, high-quality semiconductor products and seek to build long-term relationships with our customers. We have been a committed long-term supplier of memory products, including lower density and smaller volume products, even through periods of tight manufacturing capacity.
Density Org Type Part Number Vcc Refsh Speed Pkg(Pins) Download
8Gb 512Mx16 DDR3 IS43TR16512A 1.5V 8K 186,616,001,333 BGA(96) NULL
8Gb 512Mx16 DDR3 IS43TR16512AL 1.35V 8K 186,616,001,333 BGA(96) NULL
8Gb 512Mx16 DDR3 IS46TR16512A 1.5V 8K 16,001,333 BGA(96) NULL
8Gb 512Mx16 DDR3 IS46TR16512AL 1.35V 8K 16,001,333 BGA(96) NULL
4Gb 512Mx8 DDR3 IS43TR85120A 1.5V 8K 2,133,186,616,001,330 BGA(78) NULL
4Gb 256Mx16 DDR3 IS43TR16256A 1.5V 8K 2,133,186,616,001,066 BGA(96) NULL
4Gb 512Mx8 DDR3 IS43TR85120AL 1.35V 8K 186,616,001,333 BGA(78) NULL
4Gb 256Mx16 DDR3 IS43TR16256AL 1.35V 8K 186,616,001,333 BGA(96) NULL
4Gb 512Mx8 DDR3 IS46TR85120A 1.5V 8K 16,001,333 BGA(78) NULL
4Gb 256Mx16 DDR3 IS46TR16256A 1.5V 8K 16,001,333 BGA(96) NULL
4Gb 512Mx8 DDR3 IS46TR85120AL 1.35V 8K 16,001,333 BGA(78) NULL
4Gb 256Mx16 DDR3 IS46TR16256AL 1.35V 8K 16,001,333 BGA(96) NULL
2Gb 256Mx8 DDR3 IS43TR82560A 1.5V 8K 186,616,001,333 BGA(78) NULL
2Gb 256Mx8 DDR3 IS43TR82560B 1.5V 8K 2,133,186,616,001,330 BGA(78) NULL
2Gb 256Mx8 DDR3 IS43TR82560C 1.5V 8K 2,133,186,616,001,330 BGA(78) NULL
2Gb 128Mx16 DDR3 IS43TR16128A 1.5V 8K 186,616,001,333 BGA(96) NULL
2Gb 128Mx16 DDR3 IS43TR16128B 1.5V 8K 2,133,186,616,001,330 BGA(96) NULL
2Gb 128Mx16 DDR3 IS43TR16128C 1.5V 8K 2,133,186,616,001,330 BGA(96) NULL
2Gb 256Mx8 DDR3 IS43TR82560AL 1.35V 8K 16,001,333 BGA(78) NULL
2Gb 256Mx8 DDR3 IS43TR82560BL 1.35V 8K 186,616,001,333 BGA(78) NULL
2Gb 256Mx8 DDR3 IS43TR82560CL 1.35V 8K 186,616,001,333 BGA(78) NULL
2Gb 128Mx16 DDR3 IS43TR16128AL 1.35V 8K 16,001,333 BGA(96) NULL
2Gb 128Mx16 DDR3 IS43TR16128BL 1.35V 8K 186,616,001,333 BGA(96) NULL
2Gb 128Mx16 DDR3 IS43TR16128CL 1.35V 8K 186,616,001,333 BGA(96) NULL
2Gb 256Mx8 DDR3 IS46TR82560A 1.5V 8K 16,001,333 BGA(78) NULL
2Gb 256Mx8 DDR3 IS46TR82560B 1.5V 8K 16,001,333 BGA(78) NULL
2Gb 256Mx8 DDR3 IS46TR82560C 1.5V 8K 16,001,333 BGA(78) NULL
2Gb 128Mx16 DDR3 IS46TR16128A 1.5V 8K 16,001,333 BGA(96) NULL
2Gb 128Mx16 DDR3 IS46TR16128B 1.5V 8K 16,001,333 BGA(96) NULL
2Gb 128Mx16 DDR3 IS46TR16128C 1.5V 8K 16,001,333 BGA(96) NULL
2Gb 256Mx8 DDR3 IS46TR82560AL 1.35V 8K 16,001,333 BGA(78) NULL
2Gb 256Mx8 DDR3 IS46TR82560BL 1.35V 8K 16,001,333 BGA(78) NULL
2Gb 256Mx8 DDR3 IS46TR82560CL 1.35V 8K 16,001,333 BGA(78) NULL
2Gb 128Mx16 DDR3 IS46TR16128AL 1.35V 8K 16,001,333 BGA(96) NULL
2Gb 128Mx16 DDR3 IS46TR16128BL 1.35V 8K 16,001,333 BGA(96) NULL
2Gb 128Mx16 DDR3 IS46TR16128CL 1.35V 8K 16,001,333 BGA(96) NULL
1Gb 128Mx8 DDR3 IS43TR81280A 1.5V 8K 16,001,333 BGA(78) NULL
1Gb 128Mx8 DDR3 IS43TR81280B 1.5V 8K 2,133,186,616,001,330 BGA(78) NULL
1Gb 64Mx16 DDR3 IS43TR16640A 1.5V 8K 16,001,333 BGA(96) NULL
1Gb 64Mx16 DDR3 IS43TR16640B 1.5V 8K 2,133,186,616,001,330 BGA(96) NULL
1Gb 128Mx8 DDR3 IS43TR81280AL 1.35V 8K 1600 BGA(78) NULL
1Gb 128Mx8 DDR3 IS43TR81280BL 1.35V 8K 186,616,001,333 BGA(78) NULL
1Gb 64Mx16 DDR3 IS43TR16640AL 1.35V 8K 1600 BGA(96) NULL
1Gb 64Mx16 DDR3 IS43TR16640BL 1.35V 8K 160,016,001,333 BGA(96) NULL
1Gb 128Mx8 DDR3 IS46TR81280A 1.5V 8K 16,001,333 BGA(78) NULL
1Gb 128Mx8 DDR3 IS46TR81280B 1.5V 8K 16,001,333 BGA(78) NULL
1Gb 128Mx8 DDR3 IS46TR81280BL 1.35V 8K 16,001,333 BGA(78) NULL
1Gb 64Mx16 DDR3 IS46TR16640AL 1.35V 8K 16,001,333 BGA(96) NULL
1Gb 64Mx16 DDR3 IS46TR16640BL 1.35V 8K 16,001,333 BGA(96) NULL
1Gb 64Mx16 DDR3 IS46TR16640A 1.5V 8K 16,001,333 BGA(96) NULL
1Gb 64Mx16 DDR3 IS46TR16640B 1.5V 8K 16,001,333 BGA(96) NULL
1Gb 128Mx8 DDR3 IS46TR81280AL 1.35V 8K 16,001,333 BGA(78) NULL
Open