Contact us
Send E-MAIL
Home › Product CenterOtherSwitchTactile SwitchRTS(M)(H)W1/2/6/8
The tact switch is also called a push button switch. When used to meet the operating force, the pressure switch function is closed and connected to the switch operation direction. When the pressure is withdrawn, the switch will be disconnected. Its internal structure is realized by the force change of metal elastic fragments.
The tact switch consists of: insert, base, shrapnel, button, cover plate. The waterproof tact switch adds a layer of polyimide film on the shrapnel. The tact switch has small contact resistance and accurate operation error. Advantages in terms of diversification of specifications.
Sealed Type Tactile Switches RTS(M)(H)W1/2/6/8

•  Rating12VDC 50mA
•  Travel0.5±0.3mm
•  Life1,000,000 cycles
•  Contact Resistance100mΩ MAX Initial
•  Insulation Resistance100mΩ min. 100VDC
•  Dielectric Strength250VAC(50/60Hz)FOR 1MIN
•  Operating Force250±50gf
•  Waterproof GradeIP67
RTS(M)(H)W1/2/6/8 Figure RTS(M)(H)W1/2/6/8 Structure Diagram    Sealed Type Tactile Switches Structure Diagram    Switches Structure Diagram

 

Part Number Rating Contact Resistance Insulation Resistance Dielectric Strength Operating Force Life Waterproof Grade Travel Download
RTSHW6-050-□-V 12VDC 50mA 100mΩ MAX Initial 100mΩ min. 100VDC 250VAC(50/60Hz)FOR 1MIN 250±50gf 1,000,000 cycles IP67 0.5±0.3mm NULL
RTSMW6-050-□-V 12VDC 50mA 100mΩ MAX Initial 100mΩ min. 100VDC 250VAC(50/60Hz)FOR 1MIN 250±50gf 1,000,000 cycles IP67 0.5±0.3mm NULL
RTSHW6T-010-□-V 12VDC 50mA 100mΩ MAX Initial 100mΩ min. 100VDC 250VAC(50/60Hz)FOR 1MIN 250±50gf 1,000,000 cycles IP67 0.5±0.3mm NULL
RTSMW6T-012-□-V 12VDC 50mA 100mΩ MAX Initial 100mΩ min. 100VDC 250VAC(50/60Hz)FOR 1MIN 250±50gf 1,000,000 cycles IP67 0.5±0.3mm NULL
RTSHW8-010-□-V 12VDC 50mA 100mΩ MAX Initial 100mΩ min. 100VDC 250VAC(50/60Hz)FOR 1MIN 250±50gf 1,000,000 cycles IP67 0.5±0.3mm NULL
RTSHW10-013-□-V 12VDC 50mA 100mΩ MAX Initial 100mΩ min. 100VDC 250VAC(50/60Hz)FOR 1MIN 250±50gf 1,000,000 cycles IP67 0.5±0.3mm NULL
RTSMW12-060-□-V 12VDC 50mA 100mΩ MAX Initial 100mΩ min. 100VDC 250VAC(50/60Hz)FOR 1MIN 250±50gf 1,000,000 cycles IP67 0.5±0.3mm NULL
RTSHW12-060-□-V 12VDC 50mA 100mΩ MAX Initial 100mΩ min. 100VDC 250VAC(50/60Hz)FOR 1MIN 250±50gf 1,000,000 cycles IP67 0.5±0.3mm NULL
Open