Contact us
Send E-MAIL
Home › Product CenterDiscrete devicesSensorSensirion
Temperature and humidity sensors often use temperature and humidity integrated probes as temperature measuring components to collect temperature and humidity signals. After being processed by circuits such as voltage stabilization filtering, operational amplification, nonlinear correction, V/I conversion, constant current, and reverse protection, they are converted into current or voltage signals that are linearly related to temperature and humidity for output. They can also be directly output through interfaces such as 485 or 232 through the main control chip.
Sensirion has become the preferred partner for customer sensors and sensor solutions through excellent design and reliable products. Dedicated to the development of groundbreaking sensor technology for various applications, Sensirion sensors are widely used in pharmaceuticals, industry, automobiles, analytical instruments, consumer goods, heating, ventilation, and air conditioning equipment worldwideSensirion has become the preferred partner for customer sensors and sensor solutions through excellent design and reliable products. Dedicated to the development of groundbreaking sensor technology for various applications, Sensirion sensors are widely used in pharmaceuticals, industry, automobiles, analytical instruments, consumer goods, heating, ventilation, and air conditioning equipment worldwide
Number Interface Humidity Accuracy Humidity Range Response time(τ63%) Temp Accuracy Temp Response time(τ63%) Voltage Average Max. Download
SHT30-ARP-B Analog / 0-100%RH 8s 0.3℃ -40-125℃ >2s 2.4-5.5V 220uA 300uA NULL
SHT30-DIS-B I²C 2%RH 0-100%RH 8s 0.2℃ -40-125℃ >2s 2.15-5.5V 1.7uA 1500uA NULL
SHT30-DIS-F I²C 2%RH 0-100%RH 8s 0.2℃ -40-125℃ >2s 2.4-5.5V 1.7uA 1500uA NULL
SHT30A-DIS-B I²C / 0-100%RH 3s 0.3℃ -40-125℃ >2s 2.4-5.5V 1.7uA 1500uA NULL
SHT31-ARP-B Analog 2%RH 0-100%RH 8s 0.3℃ -40-125℃ >2s 2.4-5.5V 220uA 300uA NULL
SHT31-DIS-B I²C 2%RH 0-100%RH 8s 0.2℃ -40-125℃ >2s 2.4-5.5V 1.7uA 1500uA NULL
SHT31-DIS-F I²C 2%RH 0-100%RH 8s 0.2℃ -40-125℃ >2s 2.15-5.5V 1.7uA 1500uA NULL
SHT35-DIS-B I²C 1.5%RH 0-100%RH 8s 0.1℃ -40-125℃ >2s 2.4-5.5V 1.7uA 1500uA NULL
SHT35-DIS-F I²C 1.5%RH 0-100%RH 8s 0.1℃ -40-125℃ >2s 2.4-5.5V 1.7uA 1500uA NULL
SHTC3 I²C 2%RH 0-100%RH 8s 0.2℃ -40-125℃ >5s 1.62-3.6V 0.5uA 570uA NULL
STS30-DIS / / / / 0.2℃ -40-125℃ 2s 2.15-5.5V 1.7uA 1500uA NULL
Open