Contact us
Send E-MAIL
Home › Product CenterSRAMSync High Speed SRAMCypress
    Static random-access memory (static RAM or SRAM) is a type of semiconductor memory that uses bistable latching circuitry (flip-flop) to store each bit. SRAM exhibits data remanence,[1] but it is still volatile in the conventional sense that data is eventually lost when the memory is not powered.The term static differentiates SRAM from DRAM (dynamic random-access memory) which must be periodically refreshed. 
Cypress
Founded in 1982, Cypress is the leader in advanced embedded system solutions for the world’s most innovative automotive, industrial, home automation and appliances, consumer electronics and medical products.Cypress’s programmable systems-on-chip, general-purpose microcontrollers, analog ICs, wireless and USB-based connectivity solutions and reliable, high-performance memories help engineers design differentiated products and get them to market first.
Density Org. Part Number Architecture Burst Length (Words) Frequency (MHz) Max.Vcc(V) Min.Vcc(V) Package Download
144Mb 4Mb x 36 CY7C1645KV18-450BZXI QDR-II+ 4 450 1.9 1.7 FBGA NULL
144Mb 4Mb x 36 CY7C4141KV13-667FCXC QDR-IV 2 667 1.34 1.26 FBGA NULL
144Mb 4Mb x 36 CY7C2665KV18-550BXIKK QDR-II+, ODT 4 400 1.9 1.7 FBGA NULL
144Mb 4Mb x 36 CY7C4142KV13-106FCXC QDR-IV 2 1066 1.34 1.26 FBGA NULL
144Mb 4Mb x 36 CY7C2665KV18-550BZXI QDR-II+, ODT 4 400 1.9 1.7 FBGA NULL
144Mb 8Mb x 18 CY7C1643KV18-450BZI QDR-II+ 4 450 1.9 1.7 FBGA NULL
144Mb 8Mb x 18 CY7C1614KV18-333BZC QDR-II 2 333 1.9 1.7 FBGA NULL
144Mb 8Mb x 18 CY7C1612KV18-333BZC QDR-II 2 333 1.9 1.7 FBGA NULL
144Mb 8Mb x 18 CY7C1643KV18-400BZC QDR-II+ 4 400 1.9 1.7 FBGA NULL
144Mb 8Mb x 18 CY7C1612KV18-250BZXI QDR-II 2 250 1.9 1.7 FBGA NULL
144Mb 8Mb x 18 CY7C2642KV18-333BZXC QDR-II+, ODT 2 333 1.9 1.7 FBGA NULL
144Mb 8Mb x 18 CY7C1613KV18-333BZXC QDR-II 4 333 1.9 1.7 FBGA NULL
144Mb 8Mb x 18 CY7C1648KV18-400BZXC DDR-II+ CIO 2 400 1.9 1.7 FBGA NULL
144Mb 8Mb x 18 CY7C1612KV18-300BZXI QDR-II 2 300 1.9 1.7 FBGA NULL
144Mb 8Mb x 18 CY7C1613KV18-300BZXC QDR-II 4 300 1.9 1.7 FBGA NULL
144Mb 8Mb x 18 CY7C1668KV18-450BZXC DDR-II+ CIO 2 450 1.9 1.7 FBGA NULL
144Mb 8Mb x 18 CY7C1643KV18-400BZXC QDR-II+ 4 400 1.9 1.7 FBGA NULL
144Mb 8Mb x 18 CY7C1613KV18-300BZI QDR-II 4 300 1.9 1.7 FBGA NULL
144Mb 8Mb x 18 CY7C1668KV18-550BZXC DDR-II+ CIO 2 550 1.9 1.7 FBGA NULL
144Mb 8Mb x 18 CY7C2663KV18-550BZI QDR-II+, ODT 4 550 1.9 1.7 FBGA NULL
144Mb 8Mb x 18 CY7C2663KV18-450BZI QDR-II+, ODT 4 450 1.9 1.7 FBGA NULL
144Mb 8Mb x 18 CY7C4122KV13-933FCXC QDR-IV 2 933 1.34 1.26 FBGA NULL
144Mb 8Mb x 18 CY7C4121KV13-600FCXC QDR-IV 2 600 1.34 1.26 FBGA NULL
144Mb 8Mb x 18 CY7C4121KV13-633FCXI QDR-IV 2 633 1.34 1.26 FBGA NULL
144Mb 8Mb x 18 CY7C1612KV18-360BZXC QDR-II 2 333 1.9 1.7 FBGA NULL
144Mb 8Mb x 18 CY7C2663KV18-450BZXC QDR-II+, ODT 4 450 1.9 1.7 FBGA NULL
144Mb 8Mb x 18 CY7C1612KV18-250BZXC QDR-II 2 250 1.9 1.7 FBGA NULL
144Mb 8Mb x 18 CY7C1612KV18-333BZXC QDR-II 2 333 1.9 1.7 FBGA NULL
144Mb 8Mb x 18 CY7C4122KV13-933FCXI QDR-IV 2 933 1.34 1.26 FBGA NULL
144Mb 8Mb x 18 CY7C1618KV18-333BZXC DDR-II CIO 2 333 1.9 1.7 FBGA NULL
144Mb 8Mb x 18 CY7C1618KV18-300BZXC DDR-II CIO 2 300 1.9 1.7 FBGA NULL
144Mb 8Mb x 18 CY7C2663KV18-550BZXI QDR-II+ 4 550 1.9 1.7 FBGA NULL
144Mb 8Mb x 18 CY7C2663KV18-550BZXC QDR-II+, ODT 4 550 1.9 1.7 FBGA NULL
144Mb 8Mb x 18 CY7C1663KV18-550BZXC QDR-II+ 4 550 1.9 1.7 FBGA NULL
144Mb 8Mb x 18 CY7C4121KV13-667FCXC QDR-IV 2 667 1.34 1.26 FBGA NULL
144Mb 8Mb x 18 CY7C4122KV13-106FCXC QDR-IV 2 1066 1.34 1.26 FBGA NULL
144Mb 4Mb x 36 CY7C1614KV18-250BZI QDR-II 2 250 1.9 1.7 FBGA NULL
144Mb 4Mb x 36 CY7C1615KV18-250BZXC QDR-II 4 250 1.9 1.7 FBGA NULL
144Mb 4Mb x 36 CY7C1615KV18-300BZXI QDR-II 4 300 1.9 1.7 FBGA NULL
144Mb 4Mb x 36 CY7C1615KV18-333BZXC QDR-II 4 333 1.9 1.7 FBGA NULL
144Mb 4Mb x 36 CY7C1620KV18-250BZXC DDR-II CIO 2 300 1.9 1.7 FBGA NULL
144Mb 4Mb x 36 CY7C1620KV18-333BZXI DDR-II CIO 2 333 1.9 1.7 FBGA NULL
144Mb 16Mb x 9 CY7C1625KV18-250BZXC QDR-II 2 300 1.9 1.7 FBGA NULL
144Mb 16Mb x 9 CY7C1625KV18-250BZXI QDR-II 2 300 1.9 1.7 FBGA NULL
144Mb 16Mb x 9 CY7C1625KV18-333BZXC QDR-II 2 300 1.9 1.7 FBGA NULL
144Mb 4Mb x 36 CY7C1645KV18-400BZXI QDR-II+ 4 400 1.9 1.7 FBGA NULL
144Mb 4Mb x 36 CY7C1650KV18-450BZC DDR-II+ CIO 2 450 1.9 1.7 FBGA NULL
144Mb 4Mb x 36 CY7C1665KV18-550BZXC QDR-II+ 4 550 1.9 1.7 FBGA NULL
144Mb 4Mb x 36 CY7C1670KV18-450BZXC DDR-II+ CIO 2 450 1.9 1.7 FBGA NULL
144Mb 4Mb x 36 CY7C1670KV18-550BZXC DDR-II+ CIO 2 550 1.9 1.7 FBGA NULL
144Mb 4Mb x 36 CY7C2644KV18-300BZXI QDR-II+, ODT 2 300 1.9 1.7 FBGA NULL
144Mb 4Mb x 36 CY7C2644KV18-333BZI QDR-II+, ODT 2 333 1.9 1.7 FBGA NULL
144Mb 4Mb x 36 CY7C2644KV18-333BZXI QDR-II+, ODT 2 300 1.9 1.7 FBGA NULL
144Mb 4Mb x 36 CY7C2665KV18-450BZI QDR-II+, ODT 4 450 1.9 1.7 FBGA NULL
144Mb 4Mb x 36 CY7C2665KV18-450BZXI QDR-II+, ODT 4 450 1.9 1.7 FBGA NULL
144Mb 4Mb x 36 CY7C2665KV18-550BZI QDR-II+, ODT 4 550 1.9 1.7 FBGA NULL
144Mb 4Mb x 36 CY7C2665KV18-550BZXC QDR-II+, ODT 4 550 1.9 1.7 FBGA NULL
144Mb 4Mb x 36 CY7C2670KV18-450BZI DDR-II+ CIO, ODT 2 450 1.9 1.7 FBGA NULL
144Mb 4Mb x 36 CY7C2670KV18-550BZI DDR-II+ CIO, ODT 2 550 1.9 1.7 FBGA NULL
144Mb 4Mb x 36 CY7C2670KV18-550BZXI DDR-II+ CIO, ODT 2 550 1.9 1.7 FBGA NULL
144Mb 4Mb x 36 CY7C4141KV13-600FCXC QDR-IV 2 600 1.34 1.26 FBGA NULL
144Mb 4Mb x 36 CY7C4141KV13-633FCXI QDR-IV 2 667 1.34 1.26 FBGA NULL
144Mb 4Mb x 36 CY7C4142KV13-933FCXC QDR-IV 2 933 1.34 1.26 FBGA NULL
144Mb 4Mb x 36 CY7C4142KV13-933FCXI QDR-IV 2 933 1.34 1.26 FBGA NULL
72Mb 2Mb x 36 CY7C1570KV18-500BZC DDR-II+ CIO 2 500 1.9 1.7 FBGA NULL
72Mb 2Mb x 36 CY7C1520KV18-333BZXI DDR-II CIO 2 333 1.9 1.7 FBGA NULL
72Mb 2Mb x 36 CY7C25652KV18-500BZI QDR-II+, ODT 4 500 1.9 1.7 FBGA NULL
72Mb 2Mb x 36 CY7C1514KV18-250BZC QDR-II 2 250 1.9 1.7 FBGA NULL
72Mb 2Mb x 36 CY7C25652KV18-550BZXC QDR-II+, ODT 4 550 1.9 1.7 FBGA NULL
72Mb 2Mb x 36 CY7C1565KV18-400BZXI QDR-II+ 4 400 1.9 1.7 FBGA NULL
72Mb 2Mb x 36 CY7C1515KV18-250BZXC QDR-II 4 250 1.9 1.7 FBGA NULL
72Mb 2Mb x 36 CY7C1550KV18-400BZXC DDR-II+ CIO 2 400 1.9 1.7 FBGA NULL
72Mb 2Mb x 36 CY7C2565XV18-600BZC QDR-II+ Xtreme 4 600 1.9 1.7 FBGA NULL
72Mb 2Mb x 36 CY7C1515KV18-300BZI QDR-II 4 300 1.9 1.7 FBGA NULL
72Mb 2Mb x 36 CY7C1564XV18-450BZC QDR-II+ Xtreme 2 450 1.9 1.7 FBGA NULL
72Mb 2Mb x 36 CY7C25702KV18-550BZXI DDR-II+ CIO, ODT 2 550 1.9 1.7 FBGA NULL
72Mb 2Mb x 36 CY7C1550KV18-400BZC DDR-II+ CIO 2 400 1.9 1.7 FBGA NULL
72Mb 2Mb x 36 CY7C1564XV18-450BZXC QDR-II+ Xtreme 2 450 1.9 1.7 FBGA NULL
72Mb 2Mb x 36 CY7C2565XV18-633BZC QDR-II+ Xtreme 4 633 1.9 1.7 FBGA NULL
72Mb 2Mb x 36 CY7C1515KV18-300BZCT QDR-II 4 300 1.9 1.7 FBGA NULL
72Mb 2Mb x 36 CY7C25652KV18-400BZXI QDR-II+, ODT 4 400 1.9 1.7 FBGA NULL
72Mb 2Mb x 36 CY7C1521KV18-250BZXC DDR-II CIO 4 250 1.9 1.7 FBGA NULL
72Mb 2Mb x 36 CY7C2565XV18-600BZXC QDR-II+ Xtreme 4 600 1.9 1.7 FBGA NULL
72Mb 2Mb x 36 CY7C1520KV18-250BZI DDR-II CIO 2 250 1.9 1.7 FBGA NULL
72Mb 2Mb x 36 CY7C1565KV18-400BZI QDR-II+ 4 400 1.9 1.7 FBGA NULL
72Mb 2Mb x 36 CY7C1515KV18-250BZI QDR-II 4 250 1.9 1.7 FBGA NULL
72Mb 2Mb x 36 CY7C4041KV13-667FCXC QDR-IV 2 667 1.34 1.26 FBGA NULL
72Mb 2Mb x 36 CY7C25442KV18-300BZI QDR-II+, ODT 2 300 1.9 1.7 FBGA NULL
72Mb 2Mb x 36 CY7C25652KV18-450BZI QDR-II+, ODT 4 450 1.9 1.7 FBGA NULL
72Mb 2Mb x 36 CY7C1515KV18-250BZC QDR-II 4 250 1.9 1.7 FBGA NULL
72Mb 2Mb x 36 CY7C25652KV18-400BZI QDR-II+, ODT 4 400 1.9 1.7 FBGA NULL
72Mb 2Mb x 36 CY7C1514KV18-333BZXI QDR-II 2 333 1.9 1.7 FBGA NULL
72Mb 2Mb x 36 CY7C25442KV18-333BZXI QDR-II+, ODT 2 333 1.9 1.7 FBGA NULL
72Mb 2Mb x 36 CY7C2564XV18-450BZC QDR-II+ Xtreme 2 450 1.9 1.7 FBGA NULL
72Mb 2Mb x 36 CY7C1565KV18-500BZXC QDR-II+ 4 500 1.9 1.7 FBGA NULL
72Mb 2Mb x 36 CY7C1565XV18-633BZXC QDR-II+ Xtreme 4 633 1.9 1.7 FBGA NULL
72Mb 2Mb x 36 CY7C2570XV18-600BZXC QDR-II+ Xtreme 2 600 1.9 1.7 FBGA NULL
72Mb 2Mb x 36 CY7C1470BV33-1XWI NoBL, Pipeline -- N/A 3.63 3.14 Wafer NULL
72Mb 2Mb x 36 CY7C1570XV18-633BZXC DDR-II+ Xtreme 2 633 1.9 1.7 FBGA NULL
72Mb 2Mb x 36 CY7C1515KV18-250BZXI QDR-II 4 250 1.9 1.7 FBGA NULL
72Mb 2Mb x 36 CY7C2570XV18-633BZXC DDR-II+ Xtreme 2 633 1.9 1.7 FBGA NULL
72Mb 2Mb x 36 CY7C25652KV18-450BZXC QDR-II+, ODT 4 450 1.9 1.7 FBGA NULL
72Mb 2Mb x 36 CY7C2564XV18-366BZC QDR-II+ Xtreme 2 366 1.9 1.7 FBGA NULL
72Mb 2Mb x 36 CY7C25442KV18-333BZI QDR-II+, ODT 2 333 1.9 1.7 FBGA NULL
72Mb 2Mb x 36 CY7C2565XV18-633BZXC QDR-II+ Xtreme 4 633 1.9 1.7 FBGA NULL
72Mb 2Mb x 36 CY7C4041KV13-600FCXC QDR-IV 2 600 1.34 1.26 FBGA NULL
72Mb 2Mb x 36 CY7C1520KV18-250BZIT DDR-II CIO 2 250 1.9 1.7 FBGA NULL
72Mb 2Mb x 36 CY7C1515KV18-300BZXC QDR-II 4 300 1.9 1.7 FBGA NULL
72Mb 2Mb x 36 CY7C2564XV18-450BZXC QDR-II+ Xtreme 2 450 1.9 1.7 FBGA NULL
72Mb 2Mb x 36 CY7C1470V33-200AXC NoBL, Pipeline -- 200 3.63 3.14 TQFP NULL
72Mb 2Mb x 36 CY7C1514KV18-300BZXI QDR-II 2 300 1.9 1.7 FBGA NULL
72Mb 2Mb x 36 CY7C1545KV18-450BZXI QDR-II+ 4 450 1.9 1.7 FBGA NULL
72Mb 2Mb x 36 CY7C1480BV33-167BZXC Standard Sync, Pipeline SCD -- 167 3.63 3.14 FBGA NULL
72Mb 2Mb x 36 CY7C1520KV18-250BZC DDR-II CIO 2 250 1.9 1.7 FBGA NULL
72Mb 2Mb x 36 CY7C1470BV33-200AXI NoBL, Pipeline -- 200 3.63 3.14 TQFP NULL
72Mb 2Mb x 36 CY7C1470BV25-250AXI NoBL, Pipeline -- 200 2.63 2.38 TQFP NULL
72Mb 2Mb x 36 CY7C1570KV18-400BZXC DDR-II+ CIO 2 400 1.9 1.7 FBGA NULL
72Mb 2Mb x 36 CY7C25702KV18-500BZXC DDR-II+ CIO, ODT 2 500 1.9 1.7 FBGA NULL
72Mb 2Mb x 36 CY7C1480V33-167AXC Standard Sync, Pipeline SCD -- 167 3.63 3.14 TQFP NULL
72Mb 2Mb x 36 CY7C1470V25-200AXC NoBL, Pipeline -- 200 2.63 2.38 TQFP NULL
72Mb 2Mb x 36 CY7C1470V33-167BZI NoBL, Pipeline -- 167 3.63 3.14 FBGA NULL
72Mb 2Mb x 36 CY7C1470V25-200BZXC NoBL, Pipeline -- 200 2.63 2.38 FBGA NULL
72Mb 2Mb x 36 CY7C1480BV25-200BZXC Standard Sync, Pipeline SCD -- 200 2.63 2.38 FBGA NULL
72Mb 2Mb x 36 CY7C1520KV18-333BZXC DDR-II CIO 2 333 1.9 1.7 FBGA NULL
72Mb 2Mb x 36 CY7C1470BV33-250BZXC NoBL, Pipeline -- 250 3.63 3.14 FBGA NULL
72Mb 2Mb x 36 CY7C1471V33-133AXC NoBL, Flow-through -- 133 3.63 3.14 TQFP NULL
72Mb 2Mb x 36 CY7C1470BV33-167AXCT NoBL, Pipeline -- 167 3.63 3.14 TQFP NULL
72Mb 2Mb x 36 CY7C1471BV33-133AXCT NoBL, Flow-through -- 133 3.63 3.14 TQFP NULL
72Mb 2Mb x 36 CY7C1471BV33-133BZI NoBL, Flow-through -- 133 3.63 3.14 FBGA NULL
72Mb 2Mb x 36 CY7C1481BV33-133AXI Standard Sync, Flow-through -- 133 3.63 3.14 TQFP NULL
72Mb 2Mb x 36 CY7C1480BV25-167AXC Standard Sync, Pipeline SCD -- 167 2.63 2.38 TQFP NULL
72Mb 2Mb x 36 CY7C1480BV25-200BZC Standard Sync, Pipeline SCD -- 200 2.63 2.38 TQFP NULL
72Mb 2Mb x 36 CY7C1470V25-200BZIT NoBL, Pipeline -- 200 2.63 2.38 TQFP NULL
72Mb 2Mb x 36 CY7C1470BV25-250BZXC NoBL, Pipeline -- 250 2.63 2.38 TQFP NULL
72Mb 2Mb x 36 CY7C1480BV33-167AXI Standard Sync, Pipeline SCD -- 167 3.63 3.14 TQFP NULL
72Mb 2Mb x 36 CY7C1515KV18-300BZXI QDR-II 4 300 1.9 1.7 FBGA NULL
72Mb 2Mb x 36 CY7C1471V25-133AXC NoBL, Flow-through -- 133 2.63 2.38 TQFP NULL
72Mb 2Mb x 36 CY7C1470BV33-167BZI NoBL, Pipeline -- 167 3.63 3.14 FBGA NULL
72Mb 2Mb x 36 CY7C1470BV25-167AXCT NoBL, Pipeline -- 167 2.63 2.38 TQFP NULL
72Mb 2Mb x 36 CY7C1570KV18-550BZXI DDR-II+ CIO 2 550 1.9 1.7 FBGA NULL
72Mb 2Mb x 36 CY7C2564XV18-366BZXC QDR-II+ Xtreme 2 366 1.9 1.7 FBGA NULL
72Mb 2Mb x 36 CY7C1470V33-167AXC NoBL, Pipeline -- 167 3.63 3.14 TQFP NULL
72Mb 2Mb x 36 CY7C1480V33-200AXC Standard Sync, Pipeline SCD -- 200 3.63 3.14 TQFP NULL
72Mb 2Mb x 36 CY7C1514KV18-333BZXC QDR-II 2 333 1.9 1.7 FBGA NULL
72Mb 2Mb x 36 CY7C1480BV25-250BZI Standard Sync, Pipeline SCD -- 250 2.63 2.38 FBGA NULL
72Mb 2Mb x 36 CY7C1470BV25-167AXC NoBL, Pipeline -- 167 2.63 2.38 TQFP NULL
72Mb 2Mb x 36 CY7C1471BV33-133AXC NoBL, Flow-through -- 133 3.63 3.14 TQFP NULL
72Mb 2Mb x 36 CY7C25652KV18-400BZXC QDR-II+, ODT 4 400 1.9 1.7 FBGA NULL
72Mb 2Mb x 36 CY7C4042KV13-106FCXC QDR-IV 2 1066 1.34 1.26 FBGA NULL
72Mb 2Mb x 36 CY7C1470BV25-200AXC NoBL, Pipeline -- 200 2.63 2.38 TQFP NULL
72Mb 2Mb x 36 CY7C1470V33-167BZC NoBL, Pipeline -- 167 3.63 3.14 FBGA NULL
72Mb 2Mb x 36 CY7C1520KV18-250BZXC DDR-II CIO 2 250 1.9 1.7 FBGA NULL
72Mb 2Mb x 36 CY7C25702KV18-550BZXC DDR-II+ CIO, ODT 2 550 1.9 1.7 FBGA NULL
72Mb 2Mb x 36 CY7C1520KV18-250BZCT DDR-II CIO 2 250 1.9 1.7 FBGA NULL
72Mb 2Mb x 36 CY7C4042KV13-933FCXC QDR-IV 2 933 1.34 1.26 FBGA NULL
72Mb 2Mb x 36 CY7C1470BV33-167AXI NoBL, Pipeline -- 167 3.63 3.14 TQFP NULL
72Mb 2Mb x 36 CY7C1514KV18-333BZI QDR-II 2 333 1.9 1.7 FBGA NULL
72Mb 2Mb x 36 CY7C25652KV18-500BZC QDR-II+, ODT 4 500 1.9 1.7 FBGA NULL
72Mb 2Mb x 36 CY7C1470BV33-167BZIT NoBL, Pipeline -- 167 3.63 3.14 FBGA NULL
72Mb 2Mb x 36 CY7C1470BV33-167BZXC NoBL, Pipeline -- 167 3.63 3.14 FBGA NULL
72Mb 2Mb x 36 CY7C1480BV25-167BZXC Standard Sync, Pipeline SCD -- 167 2.63 2.38 FBGA NULL
72Mb 2Mb x 36 CY7C1470BV25-250AXC NoBL, Pipeline -- 250 2.63 2.38 TQFP NULL
72Mb 2Mb x 36 CY7C1470V33-200BZI NoBL, Pipeline -- 200 3.63 3.14 FBGA NULL
72Mb 2Mb x 36 CY7C1480BV33-200AXC Standard Sync, Pipeline SCD -- 200 3.63 3.14 FBGA NULL
72Mb 2Mb x 36 CY7C1570KV18-500BZXC DDR-II+ CIO 2 500 1.9 1.7 FBGA NULL
72Mb 2Mb x 36 CY7C1570KV18-550BZXC DDR-II+ CIO 2 550 1.9 1.7 FBGA NULL
72Mb 2Mb x 36 CY7C1570KV18-450BZXC DDR-II+ CIO 2 450 1.9 1.7 FBGA NULL
72Mb 2Mb x 36 CY7C1570KV18-450BZXI DDR-II+ CIO 2 450 1.9 1.7 FBGA NULL
72Mb 2Mb x 36 CY7C1471BV25-133AXI NoBL, Flow-through -- 133 2.63 2.38 TQFP NULL
72Mb 2Mb x 36 CY7C1470V33-167AXI NoBL, Pipeline -- 167 3.63 3.14 TQFP NULL
72Mb 2Mb x 36 CY7C1545KV18-400BZXI QDR-II+ 4 400 1.9 1.7 FBGA NULL
72Mb 2Mb x 36 CY7C1470BV25-200BZXI NoBL, Pipeline -- 200 2.63 2.38 FBGA NULL
72Mb 2Mb x 36 CY7C1470V25-200BZI NoBL, Pipeline -- 200 2.63 2.38 FBGA NULL
72Mb 2Mb x 36 CY7C1470BV33-200BZXI NoBL, Pipeline -- 200 3.63 3.14 FBGA NULL
72Mb 2Mb x 36 CY7C1520KV18-300BZXI DDR-II CIO 2 300 1.9 1.7 FBGA NULL
72Mb 2Mb x 36 CY7C1470BV25-167BZXI NoBL, Pipeline -- 167 2.63 2.38 FBGA NULL
72Mb 2Mb x 36 CY7C1470BV33-167AXC NoBL, Pipeline -- 167 3.63 3.14 TQFP NULL
72Mb 2Mb x 36 CY7C1480BV33-250BZXC Standard Sync, Pipeline SCD -- 250 3.63 3.14 FBGA NULL
72Mb 2Mb x 36 CY7C1470BV33-200AXC NoBL, Pipeline -- 200 3.63 3.14 TQFP NULL
72Mb 2Mb x 36 CY7C1480BV33-250BZI Standard Sync, Pipeline SCD -- 250 3.63 3.14 FBGA NULL
72Mb 2Mb x 36 CY7C1520KV18-250BZXI DDR-II CIO 2 250 1.9 1.7 FBGA NULL
72Mb 2Mb x 36 CY7C25652KV18-500BZXC QDR-II+, ODT 4 500 1.9 1.7 FBGA NULL
72Mb 2Mb x 36 CY7C1514KV18-250BZXC QDR-II 2 250 1.9 1.7 FBGA NULL
72Mb 2Mb x 36 CYPT1545AV18-250GCMB QDR-II+ 4 250 1.9 1.7 CGA NULL
72Mb 2Mb x 36 CYRS1545AV18-250GCMB QDR-II+ 4 250 1.9 1.7 CGA NULL
72Mb 2Mb x 36 CYPT1544AV18-250GCMB QDR-II+ 2 250 1.9 1.7 CGA NULL
72Mb 2Mb x 36 CYRS1544AV18-250GCMB QDR-II+ 2 250 1.9 1.7 CGA NULL
72Mb 2Mb x 36 5962F1120201QXA QDR-II+ 2 250 1.9 1.7 CGA NULL
72Mb 2Mb x 36 5962F1120202QXA QDR-II+ 4 250 1.9 1.7 CGA NULL
72Mb 2Mb x 36 5962F1120202VXA QDR-II+ 4 250 1.9 1.7 CGA NULL
72Mb 2Mb x 36 5962F1120201VXA QDR-II+ 2 250 1.9 1.7 CGA NULL
72Mb 2Mb x 36 CY7C1514KV18-250BZXI QDR-II 2 250 1.9 1.7 FBGA NULL
72Mb 2Mb x 36 CY7C1514KV18-250BZI QDR-II 2 250 1.9 1.7 FBGA NULL
72Mb 2Mb x 36 CY7C1565KV18-400BZXC QDR-II+ 4 400 1.9 1.7 FBGA NULL
72Mb 2Mb x 36 CY7C1565KV18-450BZXC QDR-II+ 4 450 1.9 1.7 FBGA NULL
72Mb 2Mb x 36 CY7C1565KV18-550BZXC QDR-II+ 4 550 1.9 1.7 FBGA NULL
72Mb 2Mb x 36 CY7C2564XV18-450BZXI QDR-II+ Xtreme 2 450 1.9 1.7 FBGA NULL
72Mb 2Mb x 36 CY7C25652KV18-400BZC QDR-II+, ODT 4 400 1.9 1.7 FBGA NULL
72Mb 4Mb x 18 CY7C1513KV18-333BZXC QDR-II 4 333 1.9 1.7 FBGA NULL
72Mb 4Mb x 18 CY7C1543KV18-450BZI QDR-II+ 4 450 1.9 1.7 FBGA NULL
72Mb 4Mb x 18 CY7C15632KV18-500BZXI QDR-II+ 4 500 1.9 1.7 FBGA NULL
72Mb 4Mb x 18 CY7C1518KV18-300BZXI DDR-II CIO 2 300 1.9 1.7 FBGA NULL
72Mb 4Mb x 18 CY7C1543KV18-400BZI QDR-II+ 4 400 1.9 1.7 FBGA NULL
72Mb 4Mb x 18 CY7C15632KV18-450BZXI QDR-II+ 4 450 1.9 1.7 FBGA NULL
72Mb 4Mb x 18 CY7C1513KV18-250BZC QDR-II 4 250 1.9 1.7 FBGA NULL
72Mb 4Mb x 18 CY7C1548KV18-400BZXC DDR-II+ CIO 2 400 1.9 1.7 FBGA NULL
72Mb 4Mb x 18 CY7C1512KV18-250BZC QDR-II 2 250 1.9 1.7 FBGA NULL
72Mb 4Mb x 18 CY7C1523KV18-250BZXC DDR-II SIO 2 250 1.9 1.7 FBGA NULL
72Mb 4Mb x 18 CY7C1562XV18-366BZXC QDR-II+ Xtreme 2 366 1.9 1.7 FBGA NULL
72Mb 4Mb x 18 CY7C2562XV18-366BZXC QDR-II+ Xtreme 2 366 1.9 1.7 FBGA NULL
72Mb 4Mb x 18 CY7C25632KV18-400BZC QDR-II+, ODT 4 400 1.9 1.7 FBGA NULL
72Mb 4Mb x 18 CY7C25632KV18-450BZC QDR-II+, ODT 4 450 1.9 1.7 FBGA NULL
72Mb 4Mb x 18 CY7C25632KV18-500BZXI QDR-II+, ODT 4 500 1.9 1.7 FBGA NULL
72Mb 4Mb x 18 CY7C1518KV18-250BZXI DDR-II CIO 2 250 1.9 1.7 FBGA NULL
72Mb 4Mb x 18 CY7C25682KV18-400BZXC DDR-II+ CIO, ODT 2 400 1.9 1.7 FBGA NULL
72Mb 4Mb x 18 CY7C1568XV18-633BZXC DDR-II+ Xtreme 2 633 1.9 1.7 FBGA NULL
72Mb 4Mb x 18 CY7C1562XV18-450BZC QDR-II+ Xtreme 2 450 1.9 1.7 FBGA NULL
72Mb 4Mb x 18 CY7C1568XV18-600BZXC DDR-II+ Xtreme 2 600 1.9 1.7 FBGA NULL
72Mb 4Mb x 18 CY7C25682KV18-550BZXI DDR-II+ CIO, ODT 2 550 1.9 1.7 FBGA NULL
72Mb 4Mb x 18 CY7C1513KV18-300BZC QDR-II 4 300 1.9 1.7 FBGA NULL
72Mb 4Mb x 18 CY7C1513KV18-250BZXI QDR-II 4 250 1.9 1.7 FBGA NULL
72Mb 4Mb x 18 CY7C1548KV18-400BZC DDR-II+ CIO 2 400 1.9 1.7 FBGA NULL
72Mb 4Mb x 18 CY7C1562XV18-450BZXC QDR-II+ Xtreme 2 450 1.9 1.7 FBGA NULL
72Mb 4Mb x 18 CY7C1512KV18-250BZCT QDR-II 2 250 1.9 1.7 FBGA NULL
72Mb 4Mb x 18 CY7C15632KV18-450BZXC QDR-II+ 4 450 1.9 1.7 FBGA NULL
72Mb 4Mb x 18 CY7C25632KV18-400BZXI QDR-II+, ODT 4 400 1.9 1.7 FBGA NULL
72Mb 4Mb x 18 CY7C25632KV18-500BZXC QDR-II+, ODT 4 500 1.9 1.7 FBGA NULL
72Mb 4Mb x 18 CY7C25632KV18-500BZC QDR-II+, ODT 4 500 1.9 1.7 FBGA NULL
72Mb 4Mb x 18 CY7C1518KV18-250BZXC DDR-II CIO 2 250 1.9 1.7 FBGA NULL
72Mb 4Mb x 18 CY7C1568KV18-400BZC DDR-II+ CIO 2 400 1.9 1.7 FBGA NULL
72Mb 4Mb x 18 CY7C25632KV18-550BZC QDR-II+, ODT 4 550 1.9 1.7 FBGA NULL
72Mb 4Mb x 18 CY7C4021KV13-667FCXC QDR-IV 2 667 1.34 1.26 FBGA NULL
72Mb 4Mb x 18 CY7C25632KV18-450BZXI QDR-II+, ODT 4 450 1.9 1.7 FBGA NULL
72Mb 4Mb x 18 CY7C2563XV18-600BZC QDR-II+ Xtreme 4 600 1.9 1.7 FBGA NULL
