Contact us
Send E-MAIL
Home › NewsNews & Events › NetSol Co., Ltd

NetSol Co., Ltd

2017-12-08 11:22:11

NetSol Co., Ltd., an acronym for Network Solution, is a fabless memory design house headquartered   
in Korea, founded on the need for a supplier to provide long term support of legacy products and
special featured niche memories. NetSol is committed to be your non-commodity memory supplier
whose presence will contribute to stable supply chain management.

NETSOL has been supporting Network and Industrial customers with Asynchronous Fast SRAM,
Synchronous SRAM and Quadruple DDR SRAM memory products under a Patent License Agreement
with Samsung Electronics since 2012, resulting in long term product support of Samsung SRAM in
terms of Process Technology, Design Technique, Assembly and Test.
Adding Low Power SRAM establishes NETSOL as a total SRAM solution manufacturer and
solutions to meet our customer’s demand for long term support for new and legacy product
designs.
 
Evaluation Sample Availability:
 1Mb and 2Mb Low Power SRAM February, 2016
 4Mb and 8Mb Low Power SRAM April, 2016

Density org. Part Number Vdd(V) C/S Option Access Time Package
8Mbit 512Kx16 S6L8016W1M 5 1 C/S 45/55/70ns 44TSOP2 48 FBGA
8Mbit 512Kx16 S6L8016W2M 2.3~3.6 2 C/S 45/55/70ns 44TSOP2 48 FBGA
8Mbit 512Kx16 S6L8016C1M 2.3~3.6 1 C/S 45/55/70ns 44TSOP2 48 FBGA
8Mbit 512Kx16 S6L8016C2M 5 2 C/S 45/55/70ns 44TSOP2 48 FBGA
8Mbit 1Mx8 S6L8008W1M 5 1 C/S 45/55/70ns 44TSOP2 48 FBGA
8Mbit 1Mx8 S6L8008W2M 2.3~3.6 2 C/S 45/55/70ns 44TSOP2 48 FBGA
8Mbit 1Mx8 S6L8008C1M 2.3~3.6 1 C/S 45/55/70ns 44TSOP2 48 FBGA
8Mbit 1Mx8 S6L8008C2M 5 2 C/S 45/55/70ns 44TSOP2 48 FBGA
2Mbit 128Kx16 S6L2016C1M 5 1 C/S 45/55/70ns 44TSOP2 48 FBGA
4Mbit 256Kx16 S6L4016C2M 5 2 C/S 45/55/70ns 44TSOP2 48 FBGA
4Mbit 512Kx8 S6L4008W1M 2.3~3.6 1 C/S 45/55/70ns 32 sTSOP1
4Mbit 256Kx16 S6L4016W1M 2.3~3.6 1 C/S 45/55/70ns 44TSOP2 48 FBGA
4Mbit 256Kx16 S6L4016W2M 2.3~3.6 2 C/S 45/55/70ns 44TSOP2 48 FBGA
4Mbit 256Kx16 S6L4016C1M 5 1 C/S 45/55/70ns 44TSOP2 48 FBGA
4Mbit 512Kx8 S6L4008W2M 2.3~3.6 2 C/S 45/55/70ns 32 sTSOP1
4Mbit 512Kx8 S6L4008C1M 2.3~3.6 1 C/S 45/55/70ns 32 sTSOP1
4Mbit 512Kx8 S6L4008C2M 5 2 C/S 45/55/70ns 32 sTSOP1
2Mbit 128Kx16 S6L2016W1M 2.3~3.6 1 C/S 45/55/70ns 44TSOP2 48 FBGA
2Mbit 128Kx16 S6L2016W2M 2.3~3.6 2 C/S 45/55/70ns 44TSOP2 48FBGA
2Mbit 256Kx8 S6L2008W1M 2.3~3.6 1 C/S 45/55/70ns 32 sTSOP1
2Mbit 128Kx16 S6L2016C2M 5 2 C/S 45/55/70ns 44TSOP2 48 FBGA
2Mbit 256Kx8 S6L2008W2M 2.3~3.6 2 C/S 45/55/70ns 32 sTSOP1
2Mbit 256Kx8 S6L2008C1M 5 1 C/S 45/55/70ns 32 sTSOP1
2Mbit 256Kx8 S6L2008C2M 5 2 C/S 45/55/70ns 32 sTSOP1
1Mbit 64Kx16 S6L1016W1M 2.3~3.6 1 C/S 45/55/70ns 44TSOP2 48 FBGA
1Mbit 64Kx16 S6L1016W2M 2.3~3.6 2 C/S 45/55/70ns 44TSOP2 48 FBGA
1Mbit 64Kx16 S6L1016C1M 5 1 C/S 45/55/70ns 44TSOP2 48 FBGA
1Mbit 64Kx16 S6L1016C2M 5 2 C/S 45/55/70ns 44TSOP2 48 FBGA
1Mbit 128Kx8 S6L1008W1M 2.3~3.6 1 C/S 45/55/70ns 32 sTSOP1 32 TSOP1
1Mbit 128Kx8 S6L1008W2M 2.3~3.6 2 C/S 45/55/70ns 32 sTSOP1 32 TSOP1
1Mbit 128Kx8 S6L1008C1M 5 1 C/S 45/55/70ns 32 sTSOP1 32 TSOP1
1Mbit 128Kx8 S6L1008C2M 5 2 C/S 45/55/70ns 32 sTSOP1 32 TSOP1

Browse product links:https://www.sramsun.com/list-297-1.html
 


Open