+86-755-6665 8299
R509K

Illuminated Tactile Switches R509K

•  Rating:35VDC 10mA
•  Travel:1.0 mm
•  Contact Resistance:50mΩ Max
•  Insulation Resistance:100MΩ min(DC 250V)
•  Dielectric Strength:250VAC 50/60Hz FOR 1 min
•  Operating Force:130±60g/200±80g
•  Electric Life:100,000/50,000 cycles
•  Operating Temperature Range:-20℃ ~ + 70℃
 Illuminated Tactile Switches R509K Figure Illuminated Tactile Switches R509K Structure Diagram           Switch R509K Structure Diagram           R509K Structure Diagram

 

Part Number Rating Contact Resistance Insulation Resistance Dielectric Strength Operating Force Electric Life Operating Temperature Range Travel PDF Download
R509K-01L(With LED) 35VDC 10mA 50mΩ Max 100MΩ min(DC 250V) 250VAC 50/60Hz FOR 1 min 130±60g/200±80g 100,000/50,000 cycles -20℃ ~ + 70℃ 1.0 mm Not Find
R509K-01 35VDC 10mA 50mΩ Max 100MΩ min(DC 250V) 250VAC 50/60Hz FOR 1 min 130±60g/200±80g 100,000/50,000 cycles -20℃ ~ + 70℃ 1.0 mm Not Find
R509K-03L(With LED) 35VDC 10mA 50mΩ Max 100MΩ min(DC 250V) 250VAC 50/60Hz FOR 1 min 130±60g/200±80g 100,000/50,000 cycles -20℃ ~ + 70℃ 1.0 mm Not Find
R509K-03 35VDC 10mA 50mΩ Max 100MΩ min(DC 250V) 250VAC 50/60Hz FOR 1 min 130±60g/200±80g 100,000/50,000 cycles -20℃ ~ + 70℃ 1.0 mm Not Find
R509K-04L(With LED) 35VDC 10mA 50mΩ Max 100MΩ min(DC 250V) 250VAC 50/60Hz FOR 1 min 130±60g/200±80g 100,000/50,000 cycles -20℃ ~ + 70℃ 1.0 mm Not Find
R509K-04 35VDC 10mA 50mΩ Max 100MΩ min(DC 250V) 250VAC 50/60Hz FOR 1 min 130±60g/200±80g 100,000/50,000 cycles -20℃ ~ + 70℃ 1.0 mm Not Find
R509K-05 35VDC 10mA 50mΩ Max 100MΩ min(DC 250V) 250VAC 50/60Hz FOR 1 min 130±60g/200±80g 100,000/50,000 cycles -20℃ ~ + 70℃ 1.0 mm Not Find
R509K-06 35VDC 10mA 50mΩ Max 100MΩ min(DC 250V) 250VAC 50/60Hz FOR 1 min 130±60g/200±80g 100,000/50,000 cycles -20℃ ~ + 70℃ 1.0 mm Not Find

Illuminated Tactile Switch