+86-755-6665 8299
R591B

Illuminated Tactile Switches R591B

•  Rating:12VDC 50mA
•  Contact Resistance:100mΩ Max
•  Insulation Resistance:100MΩ min(250VDC)
•  Dielectric Strength:250VAC 50/60Hz FOR 1 min
•  Operating Force:160±50g/250±80g
•  Electric Life:100,000/50,000 cycles
•  Operating Temperature Range:-20℃ ~ + 70℃
•  Travel:0.25±0.1 mm
       Illuminated Tactile Switches R591B Figure     Illuminated Tactile Switches R591B Structure Diagram       Switch R591B Structure Diagram       R591B Structure Diagram

 

Part Number Rating Contact Resistance Insulation Resistance Dielectric Strength Operating Force Electric Life Operating Temperature Range Travel PDF Download
R591B-211L(With LED) 12VDC 50mA 100mΩ Max 100MΩ min(250VDC) 250VAC 50/60Hz FOR 1 min 160±50g/250±80g 100,000/50,000 cycles -20℃ ~ + 70℃ 0.25±0.1 mm Not Find
R591B-211 12VDC 50mA 100mΩ Max 100MΩ min(250VDC) 250VAC 50/60Hz FOR 1 min 160±50g/250±80g 100,000/50,000 cycles -20℃ ~ + 70℃ 0.25±0.1 mm Not Find
R591B-211ML(With LED) 12VDC 50mA 100mΩ Max 100MΩ min(250VDC) 250VAC 50/60Hz FOR 1 min 160±50g/250±80g 100,000/50,000 cycles -20℃ ~ + 70℃ 0.25±0.1 mm Not Find
R591B-211M 12VDC 50mA 100mΩ Max 100MΩ min(250VDC) 250VAC 50/60Hz FOR 1 min 160±50g/250±80g 100,000/50,000 cycles -20℃ ~ + 70℃ 0.25±0.1 mm Not Find
R591B-2RW 12VDC 50mA 100mΩ Max 100MΩ min(250VDC) 250VAC 50/60Hz FOR 1 min 160±50g/250±80g 100,000/50,000 cycles -20℃ ~ + 70℃ 0.25±0.1 mm Not Find
R591B-21RW 12VDC 50mA 100mΩ Max 100MΩ min(250VDC) 250VAC 50/60Hz FOR 1 min 160±50g/250±80g 100,000/50,000 cycles -20℃ ~ + 70℃ 0.25±0.1 mm Not Find
R591B-2RWL(25)(With LED) 12VDC 50mA 100mΩ Max 100MΩ min(250VDC) 250VAC 50/60Hz FOR 1 min 160±50g/250±80g 100,000/50,000 cycles -20℃ ~ + 70℃ 0.25±0.1 mm Not Find
R591B-21RWL(25)(With LED) 12VDC 50mA 100mΩ Max 100MΩ min(250VDC) 250VAC 50/60Hz FOR 1 min 160±50g/250±80g 100,000/50,000 cycles -20℃ ~ + 70℃ 0.25±0.1 mm Not Find
R591B-2RWL(45)(With LED) 12VDC 50mA 100mΩ Max 100MΩ min(250VDC) 250VAC 50/60Hz FOR 1 min 160±50g/250±80g 100,000/50,000 cycles -20℃ ~ + 70℃ 0.25±0.1 mm Not Find
R591B-21RWL(45)(With LED) 12VDC 50mA 100mΩ Max 100MΩ min(250VDC) 250VAC 50/60Hz FOR 1 min 160±50g/250±80g 100,000/50,000 cycles -20℃ ~ + 70℃ 0.25±0.1 mm Not Find
R591B-21RL(With LED) 12VDC 50mA 100mΩ Max 100MΩ min(250VDC) 250VAC 50/60Hz FOR 1 min 160±50g/250±80g 100,000/50,000 cycles -20℃ ~ + 70℃ 0.25±0.1 mm Not Find
R591B-21R 12VDC 50mA 100mΩ Max 100MΩ min(250VDC) 250VAC 50/60Hz FOR 1 min 160±50g/250±80g 100,000/50,000 cycles -20℃ ~ + 70℃ 0.25±0.1 mm Not Find

Illuminated Tactile Switch