Founded in 1982, Cypress is the leader in advanced embedded system solutions for the world’s most innovative automotive, industrial, home automation and appliances, consumer electronics and medical products.Cypress’s programmable systems-on-chip, general-purpose microcontrollers, analog ICs, wireless and USB-based connectivity solutions and reliable, high-performance memories help engineers design differentiated products and get them to market first.
																																						
		
		
			
				
					
																		| Density | 
																		Org. | 
																		Part number | 
																		Speed (ns) | 
																		Max. Operating Voltage (V) | 
																		Min. Operating Voltage (V) | 
																		Package | 
																		PDF Download | 
					
				
				
															
												| 64Mb | 
												4M x 16 | 
												CY62187EV30LL-55BAXI | 
												55 | 
												3.6 | 
												2.2 | 
												FBGA | 
												
							Not Find						 | 
					
															
												| 64Mb | 
												4M x 16 | 
												CY62187EV30LL-55BAXIT | 
												55 | 
												3.6 | 
												2.2 | 
												FBGA | 
												
							Not Find						 | 
					
															
												| 32Mb | 
												2M x 16 | 
												CY62177EV18LL-70BAXI | 
												70 | 
												2.25 | 
												1.65 | 
												FBGA | 
												
							Not Find						 | 
					
															
												| 32Mb | 
												2M x 16 | 
												CY62177EV30LL-55BAXI | 
												55 | 
												3.6 | 
												2.2 | 
												FBGA | 
												
							Not Find						 | 
					
															
												| 32Mb | 
												2M x 16 | 
												CY62177EV18LL-70BAXIT | 
												70 | 
												2.25 | 
												1.65 | 
												FBGA | 
												
							Not Find						 | 
					
															
												| 32Mb | 
												x8 / x16 | 
												CY62177EV30LL-55ZXI | 
												55 | 
												3.6 | 
												2.2 | 
												TSOP I | 
												
							Not Find						 | 
					
															
												| 32Mb | 
												x8 / x16 | 
												CY62177ESL-55ZXIT | 
												55 | 
												5.5 | 
												2.2 | 
												TSOP I | 
												
							Not Find						 | 
					
															
												| 32Mb | 
												x8 / x16 | 
												CY62177EV30LL-55ZXIT | 
												55 | 
												3.6 | 
												2.2 | 
												TSOP I | 
												
							Not Find						 | 
					
															
												| 32Mb | 
												2M x 16 | 
												CY62177EV30LL-55BAXIT | 
												55 | 
												3.6 | 
												2.2 | 
												FBGA | 
												
							Not Find						 | 
					
															
												| 32Mb | 
												x8 / x16 | 
												CY62177ESL-55ZXI | 
												55 | 
												5.5 | 
												2.2 | 
												TSOP I | 
												
							Not Find						 | 
					
															
												| 16Mb | 
												1M x 16 | 
												CY62167DV30LL-55BVXI | 
												55 | 
												3.6 | 
												2.2 | 
												VFBGA | 
												
							Not Find						 | 
					
															
												| 16Mb | 
												1M x 16 | 
												CY62167G18-55ZXIT | 
												55 | 
												2.2 | 
												1.65 | 
												TSOP I | 
												
							Not Find						 | 
					
															
												| 16Mb | 
												1M x 16 | 
												CY62167EV18LL-55BVXI | 
												55 | 
												2.25 | 
												1.65 | 
												VFBGA | 
												
							Not Find						 | 
					
															
												| 16Mb | 
												1M x 16 | 
												CY62167EV18LL-55BVXIT | 
												55 | 
												2.25 | 
												1.65 | 
												VFBGA | 
												
							Not Find						 | 
					
															
												| 16Mb | 
												1M x 16 | 
												CY62167DV30LL-70BVIT | 
												70 | 
												3.6 | 
												2.2 | 
												VFBGA | 
												
							Not Find						 | 
					
															
												| 16Mb | 
												1M x 16 | 
												CY62167DV30LL-70BVI | 
												70 | 
												3.6 | 
												2.2 | 
												VFBGA | 
												
							Not Find						 | 
					
															
												| 16Mb | 
												x8 / x16 | 
												CY62167DV30LL-55ZXI | 
												55 | 
												3.6 | 
												2.2 | 
												TSOP I | 
												
							Not Find						 | 
					
															
												| 16Mb | 
												1M x 16 | 
												CY62167EV18LL-55BVI | 
												55 | 
												2.25 | 
												1.65 | 
												VFBGA | 
												
							Not Find						 | 
					
															
												| 16Mb | 
												1M x 16 | 
												CY62167DV30LL-55BVI | 
												55 | 
												3.6 | 
												2.2 | 
												VFBGA | 
												
							Not Find						 | 
					
															
												| 16Mb | 
												1M x 16 | 
												CY62167G18-55ZXI | 
												55 | 
												2.2 | 
												1.65 | 
												TSOP I | 
												
							Not Find						 | 
					
															
												| 16Mb | 
												2M x 8 | 
												CY62168DV30LL-55BVI | 
												55 | 
												3.6 | 
												2.2 | 
												VFBGA | 
												
							Not Find						 | 
					
															
												| 16Mb | 
												512K x 32 | 
												CY62162G18-55BGXI | 
												55 | 
												2.2 | 
												1.65 | 
												BGA | 
												
							Not Find						 | 
					
															
												| 16Mb | 
												2M x 8 | 
												CY62168G18-55BVXI | 
												55 | 
												2.2 | 
												1.65 | 
												BGA | 
												
							Not Find						 | 
					
															
												| 16Mb | 
												1M x 16 | 
												CY62167GE18-55BVXIT | 
												55 | 
												2.2 | 
												1.65 | 
												BGA | 
												
							Not Find						 | 
					
															
												| 16Mb | 
												1M x 16 | 
												CY62167GE18-55BVXI | 
												55 | 
												2.2 | 
												1.65 | 
												BGA | 
												
							Not Find						 | 
					
															
												| 16Mb | 
												1M x 16 | 
												CY62167DV30LL-55BVXIT | 
												55 | 
												3.6 | 
												2.2 | 
												VFBGA | 
												
							Not Find						 | 
					
															
												| 16Mb | 
												2M x 8 | 
												CY62168DV30LL-55BVIT | 
												55 | 
												3.6 | 
												2.2 | 
												VFBGA | 
												
							Not Find						 | 
					
															
												| 16Mb | 
												2M x 8 | 
												CY62168G18-55BVXIT | 
												55 | 
												2.2 | 
												1.65 | 
												BGA | 
												
							Not Find						 | 
					
															
												| 16Mb | 
												1M x 16 | 
												CY62167DV30LL-55BVIT | 
												55 | 
												3.6 | 
												2.2 | 
												VFBGA | 
												
							Not Find						 | 
					
															
												| 16Mb | 
												1M x 16 | 
												CY62167DV30LL-70BVIT | 
												70 | 
												3.6 | 
												2.2 | 
												VFBGA | 
												
							Not Find						 | 
					
															
												| 16Mb | 
												1M x 16 | 
												CY62167G18-55BVXI | 
												55 | 
												2.2 | 
												1.65 | 
												BGA | 
												
							Not Find						 | 
					
															
												| 16Mb | 
												1M x 16 | 
												CY62167GN18-55BVXIT | 
												55 | 
												2.2 | 
												1.65 | 
												BGA | 
												
							Not Find						 | 
					
															
												| 16Mb | 
												512K x 32 | 
												CY62162G18-55BGXIT | 
												55 | 
												2.2 | 
												1.65 | 
												BGA | 
												
							Not Find						 | 
					
															
												| 16Mb | 
												x8 / x16 | 
												CY62167DV30LL-55ZXIT | 
												55 | 
												3.6 | 
												2.2 | 
												TSOP I | 
												
							Not Find						 | 
					
															
												| 16Mb | 
												1M x 16 | 
												CY62167EV18LL-55BVIT | 
												55 | 
												2.25 | 
												1.65 | 
												VFBGA | 
												
							Not Find						 | 
					
															
												| 16Mb | 
												1M x 16 | 
												CY62167G18-55BVXIT | 
												55 | 
												2.2 | 
												1.65 | 
												BGA | 
												
							Not Find						 | 
					
															
												| 8Mb | 
												512K x 16 | 
												CY62157EV30LL-55ZSXET | 
												55 | 
												3.6 | 
												2.2 | 
												TSOP II | 
												
							Not Find						 | 
					
															
												| 8Mb | 
												512K x 16 | 
												CY62157EV30LL-55ZXET | 
												55 | 
												3.6 | 
												2.2 | 
												TSOP I | 
												
							Not Find						 | 
					
															
												| 8Mb | 
												512K x 16 | 
												CY62157EV30LL-55ZSXE | 
												55 | 
												3.6 | 
												2.2 | 
												TSOP II | 
												
							Not Find						 | 
					
															
												| 8Mb | 
												512K x 16 | 
												CY62157EV18LL-55BVXI | 
												55 | 
												2.25 | 
												1.65 | 
												VFBGA | 
												
							Not Find						 | 
					
															
												| 8Mb | 
												512K x 16 | 
												CY62157EV18LL-55BVXIT | 
												55 | 
												2.25 | 
												1.65 | 
												VFBGA | 
												
							Not Find						 | 
					
															
												| 8Mb | 
												512K x 16 | 
												CY62157ELL-55BVXE | 
												55 | 
												5.5 | 
												4.5 | 
												VFBGA | 
												
							Not Find						 | 
					
															
												| 8Mb | 
												512K x 16 | 
												CY62157ELL-55ZSXET | 
												55 | 
												5.5 | 
												4.5 | 
												TSOP II | 
												
							Not Find						 | 
					
															
												| 8Mb | 
												1M x 16 | 
												CY62167GE30-45BV1XIT | 
												45 | 
												3.6 | 
												2.2 | 
												BGA | 
												
							Not Find						 | 
					
															
												| 8Mb | 
												512K x 16 | 
												CY62157ELL-55ZSXE | 
												55 | 
												5.5 | 
												4.5 | 
												TSOP II | 
												
							Not Find						 | 
					
															
												| 8Mb | 
												x8 / x16 | 
												CY62167EV30LL-45ZXI | 
												45 | 
												3.6 | 
												2.2 | 
												TSOP I | 
												
							Not Find						 | 
					
															
												| 8Mb | 
												1M x 16 | 
												CY62167GN30-45BVXI | 
												45 | 
												3.6 | 
												2.2 | 
												BGA | 
												
							Not Find						 | 
					
															
												| 8Mb | 
												1M x 16 | 
												CY62167EV30LL-45BVXIT | 
												45 | 
												3.6 | 
												2.2 | 
												VFBGA | 
												
							Not Find						 | 
					
															
												| 8Mb | 
												2M x 8 | 
												CY62168G30-45BVXI | 
												45 | 
												3.6 | 
												2.2 | 
												BGA | 
												
							Not Find						 | 
					
															
												| 8Mb | 
												1M x 16 | 
												CY62167EV30LL-45BVIT | 
												45 | 
												3.6 | 
												2.2 | 
												VFBGA | 
												
							Not Find						 | 
					
															
												| 8Mb | 
												1M x 16 | 
												CY62167GE-45ZXIT | 
												45 | 
												5.5 | 
												4.5 | 
												TSOP I | 
												
							Not Find						 | 
					
															
												| 8Mb | 
												1M x 16 | 
												CY62167G30-45ZXIT | 
												45 | 
												3.6 | 
												2.2 | 
												TSOP I | 
												
							Not Find						 | 
					
															
												| 8Mb | 
												512K x 16 | 
												CY62157H30-45BVXI | 
												45 | 
												3.6 | 
												2.2 | 
												BGA | 
												
							Not Find						 | 
					
															
												| 8Mb | 
												1M x 16 | 
												CY62167EV30LL-45BVXA | 
												45 | 
												3.6 | 
												2.2 | 
												VFBGA | 
												
							Not Find						 | 
					
															
												| 8Mb | 
												1M x 16 | 
												CY62167EV30LL-45ZXA | 
												45 | 
												3.6 | 
												2.2 | 
												TSOP I | 
												
							Not Find						 | 
					
															
												| 8Mb | 
												1M x 16 | 
												CY62167GE30-45BVXI | 
												45 | 
												3.6 | 
												2.2 | 
												BGA | 
												
							Not Find						 | 
					
															
												| 8Mb | 
												2M x 8 | 
												CY62168GN30-45BVXI | 
												45 | 
												3.6 | 
												2.2 | 
												BGA | 
												
							Not Find						 | 
					
															
												| 8Mb | 
												1M x 16 | 
												CY62167EV30LL-45BVI | 
												45 | 
												3.6 | 
												2.2 | 
												VFBGA | 
												
							Not Find						 | 
					
															
												| 8Mb | 
												2M x 8 | 
												CY62168GE30-45BVXIT | 
												45 | 
												3.6 | 
												2.2 | 
												BGA | 
												
							Not Find						 | 
					
															
												| 8Mb | 
												512K x 32 | 
												CY62162G30-45BGXIT | 
												45 | 
												3.6 | 
												2.2 | 
												BGA | 
												
							Not Find						 | 
					
															
												| 8Mb | 
												1M x 16 | 
												CY62167G-45ZXI | 
												45 | 
												5.5 | 
												4.5 | 
												TSOP I | 
												
							Not Find						 | 
					
															
												| 8Mb | 
												1M x 16 | 
												CY62167GE30-45BV1XI | 
												45 | 
												3.6 | 
												2.2 | 
												BGA | 
												
							Not Find						 | 
					
															
												| 8Mb | 
												2M x 8 | 
												CY62168GE30-45BVXI | 
												45 | 
												3.6 | 
												2.2 | 
												BGA | 
												
							Not Find						 | 
					
															
												| 8Mb | 
												1M x 16 | 
												CY62167GN30-45ZXI | 
												45 | 
												3.6 | 
												2.2 | 
												TSOP I | 
												
							Not Find						 | 
					
															
												| 8Mb | 
												2M x 8 | 
												CY62168EV30LL-45BVXIT | 
												45 | 
												3.6 | 
												2.2 | 
												VFBGA | 
												
							Not Find						 | 
					
															
												| 8Mb | 
												x8 / x16 | 
												CY62167EV30LL-45ZXIT | 
												45 | 
												3.6 | 
												2.2 | 
												TSOP I | 
												
							Not Find						 | 
					
															
												| 8Mb | 
												1M x 16 | 
												CY62167G-45ZXIT | 
												45 | 
												5.5 | 
												4.5 | 
												TSOP I | 
												
							Not Find						 | 
					
															
												| 8Mb | 
												x8 / x16 | 
												CY62167ELL-45ZXIT | 
												45 | 
												5.5 | 
												4.5 | 
												TSOP I | 
												
							Not Find						 | 
					
															
												| 8Mb | 
												1M x 16 | 
												CY62167G-45BVXIT | 
												45 | 
												5.5 | 
												4.5 | 
												BGA | 
												
							Not Find						 | 
					
															
												| 8Mb | 
												2M x 8 | 
												CY62168EV30LL-45BVXI | 
												45 | 
												3.6 | 
												2.2 | 
												VFBGA | 
												
							Not Find						 | 
					
															
												| 8Mb | 
												1M x 16 | 
												CY62167EV30LL-45ZXAT | 
												45 | 
												3.6 | 
												2.2 | 
												TSOP I | 
												
							Not Find						 | 
					
															
												| 8Mb | 
												1M x 16 | 
												CY62167EV30LL-45BVXI | 
												45 | 
												3.6 | 
												2.2 | 
												VFBGA | 
												
							Not Find						 | 
					
															
												| 8Mb | 
												x8 / x16 | 
												CY62167ELL-45ZXI | 
												45 | 
												5.5 | 
												4.5 | 
												TSOP I | 
												
							Not Find						 | 
					
															
												| 8Mb | 
												1M x 16 | 
												CY62167G-45BVXI | 
												45 | 
												5.5 | 
												4.5 | 
												BGA | 
												
							Not Find						 | 
					
															
												| 8Mb | 
												1M x 16 | 
												CY62167GN30-45BVXIT | 
												45 | 
												3.6 | 
												2.2 | 
												BGA | 
												
							Not Find						 | 
					
															
												| 8Mb | 
												1M x 16 | 
												CY62167G30-45BVXIT | 
												45 | 
												3.6 | 
												2.2 | 
												BGA | 
												
							Not Find						 | 
					
															
												| 8Mb | 
												1M x 16 | 
												CY62167GE30-45BVXIT | 
												45 | 
												3.6 | 
												2.2 | 
												BGA | 
												
							Not Find						 | 
					
															
												| 8Mb | 
												1M x 16 | 
												CY62167GE-45ZXI | 
												45 | 
												5.5 | 
												4.5 | 
												TSOP I | 
												
							Not Find						 | 
					
															
												| 8Mb | 
												1M x 16 | 
												CY62167G30-45ZXI | 
												45 | 
												3.6 | 
												2.2 | 
												TSOP I | 
												
							Not Find						 | 
					
															
												| 8Mb | 
												1M x 16 | 
												CY62167G30-45BVXI | 
												45 | 
												3.6 | 
												2.2 | 
												BGA | 
												
							Not Find						 | 
					
															
												| 8Mb | 
												512K x 16 | 
												CY62157EV30LL-45ZXI | 
												45 | 
												3.6 | 
												2.2 | 
												TSOP I | 
												
							Not Find						 | 
					
															
												| 8Mb | 
												1M x 16 | 
												CY62167GE30-45ZXI | 
												45 | 
												3.6 | 
												2.2 | 
												TSOP I | 
												
							Not Find						 | 
					
															
												| 8Mb | 
												512K x 16 | 
												CY62157EV30LL-45ZSXA | 
												45 | 
												3.6 | 
												2.2 | 
												TSOP II | 
												
							Not Find						 | 
					
															
												| 8Mb | 
												512K x 16 | 
												CY62157ESL-45ZSXIT | 
												45 | 
												5.5 | 
												2.2 | 
												TSOP II | 
												
							Not Find						 | 
					
															
												| 8Mb | 
												512K x 16 | 
												CY62157ESL-45ZSXI | 
												45 | 
												5.5 | 
												2.2 | 
												TSOP II | 
												
							Not Find						 | 
					
															
												| 8Mb | 
												1M x 8 | 
												CY62158ELL-45ZSXIT | 
												45 | 
												5.5 | 
												4.5 | 
												TSOP II | 
												
							Not Find						 | 
					
															
												| 8Mb | 
												1M x 8 | 
												CY62158EV30LL-45BVXIT | 
												45 | 
												3.6 | 
												2.2 | 
												VFBGA | 
												
							Not Find						 | 
					
															
												| 8Mb | 
												512K x 16 | 
												CY62157EV30LL-45ZXAT | 
												45 | 
												3.6 | 
												2.2 | 
												TSOP I | 
												
							Not Find						 | 
					
															
												| 8Mb | 
												1M x 8 | 
												CY62158EV30LL-45ZSXIT | 
												45 | 
												3.6 | 
												2.2 | 
												TSOP II | 
												
							Not Find						 | 
					
															
												| 8Mb | 
												1M x 8 | 
												CY62158EV30LL-45BVXI | 
												45 | 
												3.6 | 
												2.2 | 
												VFBGA | 
												
							Not Find						 | 
					
															
												| 8Mb | 
												512K x 16 | 
												CY62157ELL-45ZSXI | 
												45 | 
												5.5 | 
												4.5 | 
												TSOP II | 
												
							Not Find						 | 
					
															
												| 8Mb | 
												512K x 16 | 
												CY62157ELL-45ZSXIT | 
												45 | 
												5.5 | 
												4.5 | 
												TSOP II | 
												
							Not Find						 | 
					
															
												| 8Mb | 
												512K x 16 | 
												CY62157EV30LL-45BVXIT | 
												45 | 
												3.6 | 
												2.2 | 
												VFBGA | 
												
							Not Find						 | 
					
															
												| 8Mb | 
												512K x 16 | 
												CY62157EV30LL-45BVI | 
												45 | 
												3.6 | 
												2.2 | 
												VFBGA | 
												
							Not Find						 | 
					
															
												| 8Mb | 
												512K x 16 | 
												CY62157EV30LL-45ZSXI | 
												45 | 
												3.6 | 
												2.2 | 
												TSOP II | 
												
							Not Find						 | 
					
															
												| 8Mb | 
												512K x 16 | 
												CY62156ESL-45BVXI | 
												45 | 
												5.5 | 
												2.2 | 
												VFBGA | 
												
							Not Find						 | 
					
															
												| 8Mb | 
												512K x 16 | 
												CY62157EV30LL-45ZXIT | 
												45 | 
												3.6 | 
												2.2 | 
												TSOP I | 
												
							Not Find						 | 
					
															
												| 8Mb | 
												512K x 16 | 
												CY62157EV30LL-45BVXI | 
												45 | 
												3.6 | 
												2.2 | 
												VFBGA | 
												
							Not Find						 | 
					
															
												| 8Mb | 
												512K x 16 | 
												CY62157EV30LL-45BVXAT | 
												45 | 
												3.6 | 
												2.2 | 
												VFBGA | 
												
							Not Find						 | 
					
															
												| 8Mb | 
												512K x 16 | 
												CY62157EV30LL-45ZSXIT | 
												45 | 
												3.6 | 
												2.2 | 
												TSOP II | 
												
							Not Find						 | 
					
															
												| 8Mb | 
												1M x 8 | 
												CY62158ELL-45ZSXI | 
												45 | 
												5.5 | 
												4.5 | 
												TSOP II | 
												
							Not Find						 | 
					
															
												| 8Mb | 
												1M x 8 | 
												CY62158EV30LL-45ZSXI | 
												45 | 
												3.6 | 
												2.2 | 
												TSOP II | 
												
							Not Find						 | 
					
															
												| 8Mb | 
												1M x 16 | 
												CY62167EV30LL-45BVXAT | 
												45 | 
												3.6 | 
												2.2 | 
												VFBGA | 
												
							Not Find						 | 
					
															
												| 8Mb | 
												512K x 16 | 
												CY62157EV30LL-45BVIT | 
												45 | 
												3.6 | 
												2.2 | 
												VFBGA | 
												
							Not Find						 | 
					
															
												| 4Mb | 
												256K x 16 | 
												CY621472GN30-45ZSXI | 
												45 | 
												3.6 | 
												2.2 | 
												TSOP II | 
												
							Not Find						 | 
					
															
												| 8Mb | 
												512K x 16 | 
												CY62156ESL-45BVXIT | 
												45 | 
												5.5 | 
												2.2 | 
												VFBGA | 
												
							Not Find						 | 
					
															
												| 4Mb | 
												256K x 16 | 
												CY62147GN30-45B2XIT | 
												45 | 
												3.6 | 
												2.2 | 
												BGA | 
												
							Not Find						 | 
					
															
												| 8Mb | 
												512K x 16 | 
												CY62157EV30LL-45ZSXAT | 
												45 | 
												3.6 | 
												2.2 | 
												TSOP II | 
												
							Not Find						 | 
					
															
												| 8Mb | 
												512K x 16 | 
												CY62157EV30LL-55ZXE | 
												55 | 
												3.6 | 
												2.2 | 
												TSOP I | 
												
							Not Find						 | 
					
															
												| 8Mb | 
												512K x 16 | 
												CY62157ELL-55BVXET | 
												55 | 
												5.5 | 
												4.5 | 
												VFBGA | 
												
							Not Find						 | 
					
															
												| 8Mb | 
												512K x 16 | 
												CY62157EV30LL-45ZXA | 
												45 | 
												3.6 | 
												2.2 | 
												TSOP I | 
												
							Not Find						 | 
					
															
												| 8Mb | 
												2M x 8 | 
												CY62168GN30-45BVXIT | 
												45 | 
												3.6 | 
												2.2 | 
												BGA | 
												
							Not Find						 | 
					
															
												| 8Mb | 
												512K x 16 | 
												CY62157EV30LL-45BVXA | 
												45 | 
												3.6 | 
												2.2 | 
												VFBGA | 
												
							Not Find						 | 
					
															
												| 8Mb | 
												2M x 8 | 
												CY62168G30-45BVXIT | 
												45 | 
												3.6 | 
												2.2 | 
												BGA | 
												
							Not Find						 | 
					
															
												| 8Mb | 
												512K x 32 | 
												CY62162G30-45BGXI | 
												45 | 
												3.6 | 
												2.2 | 
												BGA | 
												
							Not Find						 | 
					
															
												| 8Mb | 
												1M x 16 | 
												CY62167GN30-45ZXIT | 
												45 | 
												3.6 | 
												2.2 | 
												TSOP I | 
												
							Not Find						 | 
					
															
												| 8Mb | 
												1M x 16 | 
												CY62167GE30-45ZXIT | 
												45 | 
												3.6 | 
												2.2 | 
												TSOP I | 
												
							Not Find						 | 
					
															
												| 4Mb | 
												512K x 8 | 
												CY62148ELL-45ZSXIT | 
												45 | 
												5.5 | 
												4.5 | 
												TSOP II | 
												
							Not Find						 | 
					
															
												| 4Mb | 
												512K x 8 | 
												CY62148EV30LL-45ZSXI | 
												45 | 
												3.6 | 
												2.2 | 
												TSOP II | 
												
							Not Find						 | 
					
															
												| 4Mb | 
												256K x 16 | 
												CY62146ESL-45ZSXI | 
												45 | 
												5.5 | 
												2.2 | 
												TSOP II | 
												
							Not Find						 | 
					
															
												| 4Mb | 
												512K x 8 | 
												CY62148EV30LL-55ZSXET | 
												55 | 
												3.6 | 
												2.2 | 
												TSOP II | 
												
							Not Find						 | 
					
															
												| 4Mb | 
												256Kb x 16 | 
												CY62147G30-55ZSXE | 
												55 | 
												3.6 | 
												2.2 | 
												TSOP II | 
												
							Not Find						 | 
					
															
												| 4Mb | 
												256Kb x 16 | 
												CY62147G18-55BVXI | 
												55 | 
												2.2 | 
												1.65 | 
												BGA | 
												
							Not Find						 | 
					
															
												| 4Mb | 
												256Kb x 16 | 
												CY62147GE18-55BVXI | 
												55 | 
												2.2 | 
												1.65 | 
												BGA | 
												
							Not Find						 | 
					
															
												| 4Mb | 
												512K x 8 | 
												CY62148ESL-55ZAXAT | 
												55 | 
												5.5 | 
												2.2 | 
												STSOP | 
												
							Not Find						 | 
					
															
												| 4Mb | 
												512K x 8 | 
												CY62148EV30LL-55ZSXE | 
												55 | 
												3.6 | 
												2.2 | 
												TSOP II | 
												
							Not Find						 | 
					
															
												| 4Mb | 
												512K x 8 | 
												CY62148ESL-55ZAXA | 
												55 | 
												5.5 | 
												2.2 | 
												STSOP | 
												
							Not Find						 | 
					
															
												| 4Mb | 
												256K x 16 | 
												CY62147EV18LL-55BVXIT | 
												55 | 
												2.25 | 
												1.65 | 
												VFBGA | 
												
							Not Find						 | 
					
															
												| 4Mb | 
												256K x 16 | 
												CY62147EV30LL-55ZSXE | 
												55 | 
												3.6 | 
												2.2 | 
												TSOP II | 
												
							Not Find						 | 
					
															
												| 4Mb | 
												256K x 16 | 
												CY62147EV30LL-55ZSXET | 
												55 | 
												3.6 | 
												2.2 | 
												TSOP II | 
												
							Not Find						 | 
					
															
												| 4Mb | 
												512K x 8 | 
												CY62148ELL-55SXA | 
												55 | 
												5.5 | 
												4.5 | 
												SOIC | 
												
							Not Find						 | 
					
															
												| 4Mb | 
												512K x 8 | 
												CY62148DV30LL-55SXI | 
												55 | 
												3.6 | 
												2.2 | 
												SOIC | 
												
							Not Find						 | 
					
															
												| 4Mb | 
												512K x 8 | 
												CY62148ESL-55ZAXI | 
												55 | 
												5.5 | 
												2.2 | 
												STSOP | 
												
							Not Find						 | 
					
															
												| 4Mb | 
												256K x 16 | 
												CY62147G18-55ZSXI | 
												55 | 
												2.2 | 
												1.65 | 
												TSOP II | 
												
							Not Find						 | 
					
															
												| 4Mb | 
												256Kb x 16 | 
												CY62147EV18LL-55BVXI | 
												55 | 
												2.25 | 
												1.65 | 
												VFBGA | 
												
							Not Find						 | 
					
															
												| 4Mb | 
												256Kb x 16 | 
												CY62147G30-55BVXET | 
												55 | 
												3.6 | 
												2.2 | 
												BGA | 
												
							Not Find						 | 
					
															
												| 4Mb | 
												256Kb x 16 | 
												CY62147GE18-55ZSXI | 
												55 | 
												2.2 | 
												1.65 | 
												TSOP II | 
												
							Not Find						 | 
					
															
												| 4Mb | 
												512K x 8 | 
												CY62148ELL-55SXI | 
												55 | 
												5.5 | 
												4.5 | 
												SOIC | 
												
							Not Find						 | 
					
															
												| 4Mb | 
												512K x 8 | 
												CY62148EV30LL-55SXIT | 
												55 | 
												3.6 | 
												2.2 | 
												SOIC | 
												
							Not Find						 | 
					
															
												| 4Mb | 
												256Kb x 16 | 
												CY62147G30-55BVXE | 
												55 | 
												3.6 | 
												2.2 | 
												BGA | 
												
							Not Find						 | 
					
															
												| 4Mb | 
												512K x 8 | 
												CY62148ESL-55ZAXIT | 
												55 | 
												5.5 | 
												2.2 | 
												STSOP | 
												
							Not Find						 | 
					
															
												| 4Mb | 
												256K x 16 | 
												CY62147GN18-55BVXIT | 
												55 | 
												2.2 | 
												1.65 | 
												BGA | 
												
							Not Find						 | 
					
															
												| 4Mb | 
												256K x 16 | 
												CY621472G30-45ZSXI | 
												45 | 
												3.6 | 
												2.2 | 
												TSOP II | 
												
							Not Find						 | 
					
															
												| 4Mb | 
												256K x 16 | 
												CY62147EV30LL-45ZSXI | 
												45 | 
												3.6 | 
												2.2 | 
												TSOP II | 
												
							Not Find						 | 
					
															
												| 4Mb | 
												256K x 16 | 
												CY62146GE30-45BVXI | 
												45 | 
												3.6 | 
												2.2 | 
												BGA | 
												
							Not Find						 | 
					
															
												| 4Mb | 
												256K x 16 | 
												CY62146G-45ZSXI | 
												45 | 
												5.5 | 
												4.5 | 
												TSOP II | 
												
							Not Find						 | 
					
															
												| 4Mb | 
												512K x 8 | 
												CY62148EV30LL-45ZSXA | 
												45 | 
												3.6 | 
												2.2 | 
												TSOP II | 
												
							Not Find						 | 
					
															
												| 4Mb | 
												256K x 16 | 
												CY62147EV30LL-45ZSXA | 
												45 | 
												3.6 | 
												2.2 | 
												TSOP II | 
												
							Not Find						 | 
					
															
												| 4Mb | 
												256K x 16 | 
												CY62147EV30LL-45ZSXAT | 
												45 | 
												3.6 | 
												2.2 | 
												TSOP II | 
												
							Not Find						 | 
					
															
												| 4Mb | 
												512K x 8 | 
												CY62148ELL-45ZSXA | 
												45 | 
												5.5 | 
												4.5 | 
												TSOP II | 
												
							Not Find						 | 
					
															
												| 4Mb | 
												512K x 8 | 
												CY62148ELL-45ZSXAT | 
												45 | 
												5.5 | 
												4.5 | 
												TSOP II | 
												
							Not Find						 | 
					
															
												| 4Mb | 
												512K x 8 | 
												CY62148ELL-45ZSXI | 
												45 | 
												5.5 | 
												4.5 | 
												TSOP II | 
												
							Not Find						 | 
					
															
												| 4Mb | 
												256K x 16 | 
												CY62147G30-45B2XI | 
												45 | 
												3.6 | 
												2.2 | 
												BGA | 
												
							Not Find						 | 
					
															
												| 4Mb | 
												256Kb x 16 | 
												CY62147G30-55ZSXET | 
												55 | 
												3.6 | 
												2.2 | 
												TSOP II | 
												
							Not Find						 | 
					
															
												| 4Mb | 
												512K x 8 | 
												CY62148G18-55ZSXI | 
												55 | 
												2.2 | 
												1.65 | 
												TSOP II | 
												
							Not Find						 | 
					
															
												| 4Mb | 
												512K x 8 | 
												CY62148EV30LL-45ZSXAT | 
												45 | 
												3.6 | 
												2.2 | 
												TSOP II | 
												
							Not Find						 | 
					
															
												| 4Mb | 
												256K x 16 | 
												CY62147EV30LL-45BVXAT | 
												45 | 
												3.6 | 
												2.2 | 
												VFBGA | 
												
							Not Find						 | 
					
															
												| 4Mb | 
												512K x 8 | 
												CY62148ELL-55SXAT | 
												55 | 
												5.5 | 
												4.5 | 
												SOIC | 
												
							Not Find						 | 
					
															
												| 4Mb | 
												256K x 16 | 
												CY62147GN18-55BVXI | 
												55 | 
												2.2 | 
												1.65 | 
												BGA | 
												
							Not Find						 | 
					
															
												| 4Mb | 
												512K x 8 | 
												CY62148EV30LL-55SXI | 
												55 | 
												3.6 | 
												2.2 | 
												SOIC | 
												
							Not Find						 | 
					
															
												| 4Mb | 
												512K x 8 | 
												CY62148DV30LL-55SXIT | 
												55 | 
												3.6 | 
												2.2 | 
												SOIC | 
												
							Not Find						 | 
					
															
												| 4Mb | 
												512K x 8 | 
												CY62148ELL-55SXIT | 
												55 | 
												5.5 | 
												4.5 | 
												SOIC | 
												
