Home    |    Memory    |    C P U    | Power Semiconductors | Optoelectronics | Passive Device |    Profile    |    Contact
Position£º Home -> SuperFlux LED

¡¡

SuperFlux
Color Part Number Dominant Wavelength (nm) Minimum Intensity (Candela) Minimum Flux (Lumens) Viewing Angle (deg)
Red HPWT-BD02-00000 630 3 1.5 30
HPWT-BD02-D4000 4 2 30
HPWT-BD02-E4000 5 2.5 30
HPWT-BD02-F4000 6 3 30
Red-Orange HPWT-BH02-00000 620 3 1.5 30
HPWT-BH02-D4000 4 2 30
HPWT-BH02-E4000 5 2.5 30
HPWT-BH02-F4000 6 3 30
HPWT-BH02-G4000 7 3.5 30
HPWT-BH02-H4000 8 4 30
Amber HPWT-BL02-00000 594 2 1 30
HPWT-BL02-C4000 3 1.5 30
HPWT-BL02-D4000 4 2 30
Red HPWT-DD02-00000 630 2.3 1.5 40
HPWT-DD02-D4000 3 2 40
HPWT-DD02-E4000 3.8 2.5 40
HPWT-DD02-F4000 4.5 3 40
Red-Orange HPWT-DH02-00000 620 2.3 1.5 40
HPWT-DH02-D4000 3 2 40
HPWT-DH02-E4000 3.8 2.5 40
HPWT-DH02-F4000 4.5 3 40
HPWT-DH02-G4000 5.3 3.5 40
HPWT-DH02-H4000 6 4 40
HPWA-DH02-B4000 1.5 1 40
HPWA-DH02-C4000 2.3 1.5 40
Amber HPWT-DL02-00000 594 1.5 1 40
HPWT-DL02-C4000 2.3 1.5 40
HPWT-DL02-D4000 3 2 40
Red HPWT-MD02-00000 630 0.9 1.5 70
HPWT-MD02-D4000 1.2 2 70
HPWT-MD02-E4000 1.5 2.5 70
HPWT-MD02-F4000 1.8 3 70
Red-Orange HPWT-MH02-00000 620 0.9 1.5 70
HPWT-MH02-D4000 1.2 2 70
HPWT-MH02-E4000 1.5 2.5 70
HPWT-MH02-F4000 1.8 3 70
HPWT-MH02-G4000 2.1 3.5 70
HPWT-MH02-H4000 2.4 4 70
Amber HPWT-ML02-00000 594 0.6 1 70
HPWT-ML02-C4000 0.9 1.5 70
HPWT-ML02-D4000 1.2 2 70

          Copyright © 2007 Ramsun International Co., Ltd. All Rights Reserved.