Home    |    Memory    |    C P U    | Power Semiconductors | Optoelectronics | Passive Device |    Profile    |    Contact
Position£º Home -> SMD LED

¡¡

SMD LED
Part No. Material ¦ËD(nm) Lens Type Iv(mcd)@10mA*20mA Min. Iv(mcd)@10mA*20mA Typ. Viewing Angle 2¦È1/2
KPHHS-1005SECK InGaAIP 601 water clear 50 160 120º
KPHHS-1005SYCK InGaAIP 590 water clear 36 120 120º
KPHHS-1005CGCK InGaAIP 570 water clear 10 40 120º
KPHHS-1005VGC-A InGaN 525 water clear 50 180 120º
KPHHS-1005VGC-Z InGaN 535 water clear 380 800 120º
KPHHS-1005PBC-A InGaAIP 470 water clear 18 80 120º
KPHHS-1005PBC-J InGaN 470 water clear 50 160 120º
KPHK-1608SURC InGaAlP 628 water clear 110 250 90º
KPHK-1608SURCK InGaAlP 635 water clear 70 200 90º
KPHK-1608SEC InGaAlP 601 water clear 110 280 90º
KPHK-1608SECK InGaAlP 601 water clear 70 250 90º
KPHK-1608SYC InGaAlP 588 water clear 50 150 90º
KPHK-1608SYCK InGaAlP 590 water clear 36 120 90º
KPHK-1608MGC InGaAlP 568 water clear 36 90 90º
KPHK-1608CGCK InGaAlP 570 water clear 18 60 90º
KPHK-1608TGC InGaN 505 water clear 70 150 90º
KPHK-1608ZGC InGaN 525 water clear 110 300 90º
KPHK-1608VGC-A InGaN 525 water clear 70 200 90º
KPHK-1608VGC-Z InGaN 535 water clear 480 1000 90º
KPHK-1608QBC-D AlInGaN 470 water clear 50 120 90º
KPHK-1608PBC-A InGaN 470 water clear 36 70 90º
KPHK-1608PBC-J InGaN 470 water clear 70 250 90º
KPL-3015SURC InGaAlP 628 water clear 110 280 70º
KPL-3015SURCK InGaAlP 635 water clear 70 240 70º
KPL-3015SEC InGaAlP 601 water clear 180 500 70º
KPL-3015SECK InGaAlP 601 water clear 70 300 70º
KPL-3015SYC InGaAlP 588 water clear 50 200 70º
KPL-3015SYCK InGaAlP 590 water clear 36 150 70º
KPL-3015MGC InGaAlP 568 water clear 70 140 70º
KPL-3015CGCK InGaAlP 570 water clear 36 90 70º
KPL-3015ZGC AlInGaN 525 water clear 380 850 70º
KPL-3015VGC-A InGaN 525 water clear 110 300 70º
KPL-3015VGC-Z InGaN 535 water clear 1200 1800 70º
KPL-3015QBC-D AlInGaN 470 water clear 70 180 70º
KPL-3015PBC-A InGaN 470 water clear 50 120 70º
KPL-3015PBC-Z-SI InGaN 465 water clear 480 850 70º
KA-3020ASURC InGaAlP 628 water clear 110 230 90º
KA-3020ASURCK InGaAlP 635 water clear 70 200 90º
KA-3020ASEC InGaAlP 601 water clear 110 300 90º
KA-3020ASECK InGaAlP 601 water clear 70 150 90º
KA-3020ASYC InGaAlP 588 water clear 50 120 90º
KA-3020ASYCK InGaAlP 590 water clear 36 100 90º
KA-3020AMGC InGaAlP 568 water clear 36 80 90º
KA-3020ACGCK InGaAlP 570 water clear 18 60 90º
KA-3020AZGC AlInGaN 525 water clear 110 250 90º
KA-3020AVGC-A InGaN 525 water clear 70 150 90º
KA-3020AVGC-Z InGaN 535 water clear 650 1000 90º
KA-3020APBC-A InGaN 470 water clear 18 60 90º
KA-3020APBS-Z InGaN 465 water clear 110 280 120º

          Copyright © 2007 Ramsun International Co., Ltd. All Rights Reserved.